To make your choice of size easier here is the sizing scheme that our designers follow when putting together the collection. Our jackets may refer to the Scandianavian sizes on the labels so to make it easier for you to relate to these we have included both size references in the ladies table.
Mini Sizes
Skogstad Size | Age 1 | Age 2 | Age 3 | Age 4 | Age 5 | Age 6 | |
Height | cm | 73-83 | 90-95 | 96-101 | 102-107 | 108-113 | 114-119 |
Chest | cm | 49.5-51 | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 |
Waist | cm | 49-50 | 51-52.5 | 52.5-54 | 54-55.5 | 55.5-57 | 57-58 |
Inside Leg | cm | 27-30 | 33-36 | 36-40 | 40-44 | 44-48 | 48-52 |
Skogstad Size | Age 1 | Age 2 | Age 3 | Age 4 | Age 5 | Age 6 | |
Height | in | 29-33 | 35-37 | 38-40 | 40-42 | 43-44 | 45-47 |
Chest | in | 19-20 | 21-21.5 | 21.5-22 | 22-23 | 23-24 | 24-24.5 |
Waist | in | 19-20 | 20-21 | 21-21.5 | 21.5-22 | 22-22.5 | 22.5-23 |
Inside Leg | in | 11-12 | 13-14 | 14-16 | 16-17 | 17-19 | 19-20 |
Kid Sizes
Skogstad Size | Age 7 | Age 8 | Age 10 | Age 12 | Age 14 | |
Height | cm | 120-123 | 124-130 | 131-142 | 143-154 | 156-166 |
Chest | cm | 63-64 | 64-67 | 67-72 | 72-77 | 77-82 |
Waist | cm | 58-59 | 59-60 | 60-63 | 63-66 | 66-96 |
Inside Leg | cm | 52-56 | 56-60 | 60-65 | 65-70 | 70-75 |
Skogstad Size | Age 7 | Age 8 | Age 10 | Age 12 | Age 14 | |
Height | in | 47-48 | 49-51 | 52-56 | 56-61 | 61-65 |
Chest | in | 25-25.5 | 25.5-26.5 | 26.5-28 | 28-30 | 30-32 |
Waist | in | 23-23.5 | 23.4-24.5 | 24.5-25 | 25-26 | 26-38 |
Inside Leg | in | 20-22 | 22-24 | 24-26 | 26-28 | 28-30 |
Ladies Sizes
Scandinavian Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Height | cm | 157-164 | 161-168 | 165-172 | 169-176 | 173-178 | 175-180 | 175-180 |
Chest | cm | 78-84 | 84-91 | 91-98 | 98-107 | 107-117 | 117-128 | 128-139 |
Waist | cm | 62-68 | 68-75 | 75-82 | 82-91 | 91-103 | 103-116 | 116-129 |
Inside Leg | cm | 74-77 | 76-79 | 78-81 | 80-83 | 82-84 | 83-85 | 83-85 |
Scandinavian Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Height | in | 62-65 | 63-66 | 65-68 | 67-69 | 68-70 | 69-71 | 69-71 |
Chest | in | 31-33 | 33-36 | 36-39 | 39-42 | 42-46 | 46-50 | 50-55 |
Waist | in | 24-27 | 27-30 | 30-32 | 32-36 | 36-41 | 41-46 | 46-51 |
Inside Leg | in | 29-30 | 30-31 | 31-32 | 31-33 | 32-33 | 33 | 33 |
Mens Sizes
UK Size | XS | S | M | L | XL | XXL | XXL | |
Height | cm | 163-171 | 168-176 | 173-181 | 178-186 | 183-189 | 186-192 | 189-195 |
Chest | cm | 86-91 | 91-97 | 97-104 | 104-111 | 111-118 | 118-126 | 126-134 |
Waist | cm | 73-78 | 78-84 | 84-91 | 91-99 | 99-108 | 108-117 | 117-126 |
Inside Leg | cm | 75-79 | 78-82 | 81-85 | 84-88 | 87-90 | 89-92 | 91-93 |
UK Size | XS | S | M | L | XL | XXL | XXL | |
Height | in | 64-67 | 66-69 | 70-73 | 70-73 | 72-74 | 73-76 | 74-77 |
Chest | in | 34-36 | 36-38 | 38-41 | 41-44 | 44-46 | 46-50 | 50-53 |
Waist | in | 29-31 | 31-33 | 33-36 | 36-39 | 39-43 | 43-46 | 46-50 |
Inside Leg | in | 30-31 | 31-32 | 32-33 | 33-35 | 34-35 | 35-36 | 36-37 |